Lexmark X642e X644e X646e High Yield Return Program Print Cartridge ink cartridge
$408.00 Retail $612.41 |
Laser - High Yield - 21000 Pages - Black - 1 Each
Product Specifications
Brand Name | Lexmark |
Color | N |
Compatibility | Lexmark MFP Printers:
|
Compatibility | Lexmark Clinical Assistant Lexmark Education Station Lexmark Legal Partner Lexmark X642e Lexmark X644e Lexmark X646dte Lexmark X646e Lexmark X646ef |
Country of origin | China |
Device Supported | Printer |
Manufacturer Part Number | X644H11A |
Manufacturer Website Address | http://www.lexmark.com |
Marketing Information | Toner cartridge delivers outstanding results page after page in your Lexmark X642E X644e X646e X646ef and X646dte. Superior Lexmark design means precision pairing between printer and cartridge for value quality and environmental responsibility you can count on. Lexmark Return Program Cartridges are sold at a discount vs. the prices of regular cartridges in exchange for the customer's agreement to use the cartridge only once and return it only to Lexmark for remanufacturing or recycling. |
Multipack | N |
Original | Y |
Package dimensions (W x D x H) | 11.82 x 15.75 x 6.38 |
Package dimensions (WxDxH) | 300 x 400 x 162 |
Package type | OEM |
Package weight | 2400 |
Package weight (imperial) | 5.3 |
Packaged Quantity | 1 Each |
Packaged Quantity | 1 |
Print Color | Black |
Print technology | Laser |
Product Condition | Original |
Product Name | X644H11/X11A Print Cartridges |
Recycled | No |
UPC Alternates | 734646255813 |
Yield Type | High |
Manufacturer | Lexmark International Inc |
Page Yield | 21000 |
Product Type | Toner Cartridge |
Product Type | Ink Cartridge |
Typical Print Yield | 21000 Pages |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.